Ryobi EDP2521L Small Drill Press
Summary
The small drill press is suitable for drilling through light materials (Wood - Aluminium). The speed can be changed by moving the belt in the top of the machine.
Approved Users
This tool is approved for use by any member that has completed the workshop safety induction, if you have not used a drill press before, ask another member for basic training.
Spindle Speeds
Instructions for Use
Always clamp the workpiece!
Remember to select a suitable speed, based on bit size and material. For instructions on how to change speeds, see here: http://www.instructables.com/id/How-to-Change-the-Speed-of-a-Drill-Press/
For appropriate speeds, please consult the following tables:
Hole size (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Material | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
Mild Steel | 1880 | 1370 | 1370 | 900 | 900 | 625 | 625 | 625 | ||
Medium Steel | 1370 | 900 | 625 | 625 | ||||||
Aluminium/Brass | 2500 | 1880 | 1370 | 1370 | 900 | 900 |
A blank space means that theres no suitable speed available for cutting that size hole. Italics means that the speed listed is close, but not actually in the recommended range.
Hole size (mm) | |||
---|---|---|---|
Material | 3 | 4 | 6 |
Cast Iron | 1370 | 900 | 625 |
Stainless Steel | 1370 | 625 |
Drill | Size (mm) | Soft Wood | Hard Wood |
---|---|---|---|
Standard | 1-5 | 2500 | 2500 |
6-10 | 2500 | 1370 | |
11-15 | 1370 | 625 | |
16-25 | 625 | 625 | |
Spade | 6-14 | 1880 | 1370 |
15-25 | 1880 | 1370 | |
26-38 | 1370 | 900 | |
Brad | 3-5 | 1880 | 1370 |
6-9 | 1880 | 900 | |
10-14 | 1880 | 625 | |
15-18 | 1880 |
Specifications
Notes
Notes from an experienced machinist:
- base formula for mild steel is 9000/diameter (in mm)
- Prefer a slower speed than faster
- This is for general high speed (HSS) drill bits and end mills.
- Four times faster if using carbide heads, you lucky bastard.